Mallomonas alpina

General information

Description: Pascher & Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: alkaliphilic, eutrophic.

Distribution: cosmopolitan, frequent.

Image gallery

Möserer See, Tyrol, Austria
Author: Martina P

Pages

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort ascending Coordinates References
Kaisma jarv 2013 7.9 268 20.0 58.692952, 24.689511 CERTNEROVA & SKALOUD (2020)
Kharbey, small pond 2003 19 19.7 67.540614, 62.979672 SIVER et al. (2005)
Kharbey, small pond 2003 26 19.1 67.538475, 62.745544 SIVER et al. (2005)
alluvial pool near Studénka, Gelnarovo Lake 7.2 254 19.0 0.000000, 0.000000 NEMCOVA et al. (2003)
Erpewaai II 1979 7.0 212 18.8 51.761054, 5.827293 ROIJACKERS & KESSELS (1981)
Molenwiel 1979 8.1 229 18.3 51.770605, 5.754626 ROIJACKERS & KESSELS (1981)
Vorkuta tundra, pond Mulda 2003 6.0 18.0 67.383333, 63.750000 SIVER et al. (2005)
Malyi Kharbey 2003 30 17.8 67.538831, 62.932589 SIVER et al. (2005)
Vashutkini, small pond 2003 146 17.3 67.965017, 61.532622 SIVER et al. (2005)
Lake Rahumeri 2013 7.5 213 17.0 58.182430, 25.052464 CERTNEROVA & SKALOUD (2020)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)