Mallomonas alpina

General information

Description: Pascher & Ruttner in Pascher (1913): Chrysomonadinae. In: Die Süsswasser-Flora Deutschlands, Österreichs und der Schweiz, Vol. 2. G. Fischer, Jena. 7–95 pp.

Autecology: alkaliphilic, eutrophic.

Distribution: cosmopolitan, frequent.

List of records

Localitysort descending Sampling date pH Conductivity (μS/cm) Temperature (°C) Coordinates References
undefined localities (approx. coord.) 61.543641, 25.422363 HÄLLFORS & HÄLLFORS (1988)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Usvaty lake 2005 7.0 12.0 67.733333, 65.983333 VOLOSHKO (2010)
Vash.-Kharbey, small pond 2003 23 10.7 67.896867, 61.745544 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 59 14.6 67.963936, 61.662097 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 24 14.9 67.952311, 62.001283 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 28 14.5 67.908328, 62.190278 SIVER et al. (2005)
Vash.-Kharbey, small pond 2003 39 14.9 67.886800, 62.196694 SIVER et al. (2005)
Vashutkini, small pond 2003 146 17.3 67.965017, 61.532622 SIVER et al. (2005)
Vashutkini, small pond 2003 106 14.6 67.962981, 61.529667 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)