Mallomonas schwemmlei

General information

Description: Glenk, H. O. (1956): Mallomonas schwemmlii, eine neue Chrysomonade aus dem Plankton eines fränkischen Teiches. - Ber. Deutsch. Bot. Ges. 69: 189-192.

Autecology: unknown.

Distribution: Northern temperate , incl. arctic.

Image gallery

Locality:
Pond on Bolotnytsya river
Author: Dmitry Kapustin
Locality:
Pond on Bolotnytsya river
Author: Dmitry Kapustin

Pages

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort descending Coordinates References
reservoir near Sedlice, River Zelivka 49.513869, 15.269022 FOTT & ETTL (1959)
Erlenbachtal ponds in Giessen 1981 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Osika pond 1999 7.3 126 49.030496, 15.152893 NEUSTUPA et al. (2001b)
Liebensteinspeicher 1986 6.5 67 0.3 49.809299, 12.336016 HARTMANN & STEINBERG (1989)
Weissenstädter See 1986 5.0 38 0.9 50.101148, 11.878409 HARTMANN & STEINBERG (1989)
Feisnitzspeicher 1986 7.1 159 1.6 50.034265, 12.177830 HARTMANN & STEINBERG (1989)
Gaisweiher outflow 1986 5.3 100 2.0 49.742814, 12.335844 HARTMANN & STEINBERG (1989)
Gaisweiher 1986 5.4 100 2.0 49.743896, 12.343998 HARTMANN & STEINBERG (1989)
Perlsee 1980 7.0 80 2.0 49.392849, 12.699208 HARTMANN & STEINBERG (1989)
Silbersee 1980 6.7 90 2.0 49.412481, 12.596984 HARTMANN & STEINBERG (1989)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)