Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

Image gallery

Torna-stream and its catchment, western part of Hungary.N 47,04709º E 17,61474º
Author: ynemcova

Pages

List of records

Locality Sampling date pHsort ascending Conductivity (μS/cm) Temperature (°C) Coordinates References
Kék-tó, recreation pond 1999 8.3 790 14.2 0.000000, 0.000000 BARRETO (2005)
Buchsee 2012 8.3 459 12.9 47.455603, 11.885319 PICHRTOVÁ et al. (2013)
Reintaler See 2012 8.3 451 12.1 47.458600, 11.890400 PICHRTOVÁ et al. (2013)
Möserer See 2012 8.2 371 5.8 47.314400, 11.144200 PICHRTOVÁ et al. (2013)
Klemensker, pond 1969 8.2 6.1 55.181906, 14.818053 KRISTIANSEN (1975)
Macha lake 1998 8.2 321 50.585852, 14.649582 KALINA et al. (2000)
Tystrup Sø 1979 8.2 55.369356, 11.570606 KRISTIANSEN (1988)
Seefelder See (Wildsee) 2012 8.1 414 7.1 47.322400, 11.192000 PICHRTOVÁ et al. (2013)
Egelsee 2012 8.1 309 12.6 47.613107, 12.170277 PICHRTOVÁ et al. (2013)
Kis-Balaton reservoir 1999 8.1 12.7 46.635294, 17.146111 BARRETO et al. (2000)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)