Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Eixendorfer Speicher 1980 7.1 117 5.0 49.339441, 12.445965 HARTMANN & STEINBERG (1989)
Silbersee 1980 6.7 90 2.0 49.412481, 12.596984 HARTMANN & STEINBERG (1989)
Peter's lakes in Giessen 1981 9.0 530 8.0 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Pildammen, eutrophic pond in Malmö 1984 55.589775, 12.995097 CRONBERG (1989)
Waschsee 1986 7.7 642 10.0 47.772301, 11.319115 HARTMANN & STEINBERG (1989)
Nikolassee 1986 7.2 600 52.424146, 13.192077 GUTOWSKI (1989)
Liebensteinspeicher 1986 6.5 67 0.3 49.809299, 12.336016 HARTMANN & STEINBERG (1989)
Feisnitzspeicher 1986 7.1 159 1.6 50.034265, 12.177830 HARTMANN & STEINBERG (1989)
Titisee 1986 6.5 82 4.0 47.896578, 8.148458 HARTMANN & STEINBERG (1989)
Windgfällweiher 1986 6.6 32 2.0 47.851816, 8.125970 HARTMANN & STEINBERG (1989)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)