Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling date pHsort descending Conductivity (μS/cm) Temperature (°C) Coordinates References
Pestovskoye Vodokhranilishche 56.086884, 37.653379 BALONOV (1978)
Kuhlake, pond 52.564404, 13.194144 GUTOWSKI (1997)
Gurre Sø 56.031006, 12.480412 ASMUND (1959)
Adzvjva River 2003 0.000000, 0.000000 SIVER et al. (2005)
Sheksna Reservoir 59.693391, 38.517952 BALONOV (1978)
Kuhlake, ditch 52.572959, 13.171098 GUTOWSKI (1997)
lake Trummen 56.862018, 14.829819 CRONBERG (1982)
lake Þingvallavatn and adjacent ponds 1977 64.197113, -21.137123 KRISTIANSEN (1995)
Borupgaard Dam 56.016979, 12.571786 ASMUND (1959)
Vash.-Kharbey, small pond 2003 39 14.9 67.886800, 62.196694 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)