Mallomonas striata var. striata

General information

Description: Asmund, B. (1959): Electron microscope observations on Mallomonas species and remarks on their occurrence in some Danish ponds and lakes III. - Dansk Botanisk Arkiv 18 (3): 1-50.

Autecology: alkaliphilic.

Distribution: widely distributed.

List of records

Locality Sampling date pH Conductivity (μS/cm) Temperature (°C)sort descending Coordinates References
alluvial pools, Lužnice River 2000 6.4 204 6.0 48.835123, 14.927174 NEMCOVA et al. (2002)
Kalven - eutrophic - polluted lake 1979 5.5 6.0 57.178366, 14.595752 CRONBERG & KRISTIANSEN (1980)
Klemensker, pond 1969 8.2 6.1 55.181906, 14.818053 KRISTIANSEN (1975)
Flaten 1978 7.4 269 6.7 59.250744, 18.154292 CRONBERG (1989)
Nydam 1969 8.3 6.9 55.220236, 14.763111 KRISTIANSEN (1975)
Seefelder See (Wildsee) 2012 8.1 414 7.1 47.322400, 11.192000 PICHRTOVÁ et al. (2013)
canal of Sutka river 2019 8.5 152 7.6 58.049256, 38.251608 KAPUSTIN (unpublished)
Straken - oligotrophic humic lake 1979 6.1 8.0 57.095230, 14.596310 CRONBERG & KRISTIANSEN (1980)
Peter's lakes in Giessen 1981 9.0 530 8.0 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Vorkuta tundra, pond Vorgashor 2002 5.5 8.0 67.583333, 63.783333 SIVER et al. (2005)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)