Mallomonas tonsurata

General information

Teiling 1912

Autecology: alkaliphilic, tolerant to higher conductivity.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort descending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Peter's lakes in Giessen 1981 9.0 530 8.0 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Swan pool in Giessen 1981 8.6 560 8.0 50.588795, 8.687339 DÜRRSCHMIDT (1984)
pond in the city park Wieseckau, Giessen 1981 8.7 630 11.0 0.000000, 0.000000 DÜRRSCHMIDT (1984)
Sysilampi 1982 6.3 25 63.277930, 24.672883 ELORANTA (1985)
Iso Koirajärvi 1982 6.2 19 62.118757, 25.297816 ELORANTA (1985)
Kainzmühlspeicher 1983 7.3 122 11.4 49.574657, 12.297907 HARTMANN & STEINBERG (1989)
Skärshult 1984 5.9 69 11.2 0.000000, 0.000000 CRONBERG (1989)
Fiolen 1985 5.9 70 10.0 57.085531, 14.527159 CRONBERG (1989)
Nikolassee 1986 7.2 600 52.424146, 13.192077 GUTOWSKI (1989)
Liebensteinspeicher 1986 7.4 148 10.7 49.809299, 12.336016 HARTMANN & STEINBERG (1989)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)