Mallomonas tonsurata

General information

Teiling 1912

Autecology: alkaliphilic, tolerant to higher conductivity.

Distribution: cosmopolitan, frequent.

List of records

Locality Sampling datesort ascending pH Conductivity (μS/cm) Temperature (°C) Coordinates References
Madriz puddle 1994 7.4 320 23.0 40.179431, -8.688576 SANTOS et al. (1996)
Madriz marsh 1994 6.7 340 22.2 40.179431, -8.688576 SANTOS et al. (1996)
Quinhendros marsh 1993 7.9 1 040 11.8 40.128101, -8.635745 SANTOS et al. (1996)
Stream "Suhodolska reka" 1992 42.739554, 23.353176 KRISTIANSEN & STOYNEVA (1998)
Ribno ezero, Pirin 1992 41.738785, 23.414927 KRISTIANSEN & STOYNEVA (1998)
basalt quarry near Semily 1991 8.7 0.000000, 0.000000 STEFANOVA & KALINA (1992)
Mondego Basin, Raiva 1991 41.274694, -7.510169 SANTOS & LEEDALE (1993)
Kis-Balaton reservoir 1991 46.631050, 17.145824 KRISTIANSEN & PADISÁK (1992)
Mondego Basin, Marsh 1991 0.000000, 0.000000 SANTOS & LEEDALE (1993)
Bracos 1991 41.175317, -8.329108 SANTOS & LEEDALE (1993)

Pages

Distribution map

Frequency of occurrence - pH

Frequency of occurrence - conductivity (μS/cm)